| # | Home | Away | |
|
|
|||
Thursday, 10 Jun 2010
|
|||
| 1 | Adams - Ryan | Wilson - Ford | |
| 2 | Albright - Moyer | Owen - Ford | |
| 3 | Cleary - Mier | Lea - Mathewson | |
| 4 | Mantooth - White | Carlsen - Harrison | |
|
|
|||
Thursday, 17 Jun 2010
|
|||
| 5 | Owen - Ford | Cleary - Mier | |
| 6 | Carlsen - Harrison | Adams - Ryan | |
| 7 | Lea - Mathewson | Mantooth - White | |
| 8 | Wilson - Ford | Albright - Moyer | |
|
|
|||
Thursday, 24 Jun 2010
|
|||
| 9 | Adams - Ryan | Lea - Mathewson | |
| 10 | Mantooth - White | Owen - Ford | |
| 11 | Carlsen - Harrison | Wilson - Ford | |
| 12 | Cleary - Mier | Albright - Moyer | |
|
|
|||
Thursday, 01 Jul 2010
|
|||
| 13 | Lea - Mathewson | Carlsen - Harrison | |
| 14 | Wilson - Ford | Cleary - Mier | |
| 15 | Albright - Moyer | Mantooth - White | |
| 16 | Owen - Ford | Adams - Ryan | |
|
|
|||
Thursday, 08 Jul 2010
|
|||
| 17 | Wilson - Ford | Lea - Mathewson | |
| 18 | Mantooth - White | Cleary - Mier | |
| 19 | Adams - Ryan | Albright - Moyer | |
| 20 | Carlsen - Harrison | Owen - Ford | |
|
|
|||
Thursday, 15 Jul 2010
|
|||
| 21 | Albright - Moyer | Carlsen - Harrison | |
| 22 | Owen - Ford | Lea - Mathewson | |
| 23 | Cleary - Mier | Adams - Ryan | |
| 24 | Mantooth - White | Wilson - Ford | |
|
|
|||
Thursday, 22 Jul 2010
|
|||
| 25 | Carlsen - Harrison | Cleary - Mier | |
| 26 | Adams - Ryan | Mantooth - White | |
| 27 | Wilson - Ford | Owen - Ford | |
| 28 | Lea - Mathewson | Albright - Moyer | |
|
|
|||
Thursday, 29 Jul 2010
|
|||
| 29 | Owen - Ford | Albright - Moyer | |
| 30 | Wilson - Ford | Adams - Ryan | |
| 31 | Carlsen - Harrison | Mantooth - White | |
| 32 | Lea - Mathewson | Cleary - Mier | |
|
|
|||
Thursday, 05 Aug 2010
|
|||
| 33 | Albright - Moyer | Wilson - Ford | |
| 34 | Adams - Ryan | Carlsen - Harrison | |
| 35 | Cleary - Mier | Owen - Ford | |
| 36 | Mantooth - White | Lea - Mathewson | |
|
|
|||
Thursday, 12 Aug 2010
|
|||
| 37 | Owen - Ford | Mantooth - White | |
| 38 | Albright - Moyer | Cleary - Mier | |
| 39 | Lea - Mathewson | Adams - Ryan | |
| 40 | Wilson - Ford | Carlsen - Harrison | |
|
|
|||
Thursday, 19 Aug 2010
|
|||
| 41 | Mantooth - White | Albright - Moyer | |
| 42 | Carlsen - Harrison | Lea - Mathewson | |
| 43 | Cleary - Mier | Wilson - Ford | |
| 44 | Adams - Ryan | Owen - Ford | |
|
|
|||
Thursday, 26 Aug 2010
|
|||
| 45 | Cleary - Mier | Mantooth - White | |
| 46 | Lea - Mathewson | Wilson - Ford | |
| 47 | Owen - Ford | Carlsen - Harrison | |
| 48 | Albright - Moyer | Adams - Ryan | |
Team Listed under HOME is responsible for bringing the balls.
If you split sets, play 10 point tiebreaker.
Post score in the Clubhouse after each match.
If you are unable to play your opponent each week, arrange a substitute.
Substitutes are Deel - Ehrhardt or Haymore - Eskendri